d2q9 scmp LycettLuo ViscositySmooth TRT HiOrd
Description
d2q9_scmp_LycettLuo_ViscositySmooth_TRT_HiOrd
Details
Model description files files for this model: Dynamics.c Dynamics.R
Zonal Settings
| Name | Comment | 
|---|---|
| LVRho_phi_dr | (wa < 90 <-> LVRho_phi_dr>=1) | 
| LVRho_ulimit | Upper limiting value of rho_w see DOI: 10.1103/PhysRevE.100.053313 | 
| LVRho_llimit | Lower limiting value of rho_w see DOI: 10.1103/PhysRevE.100.053313 | 
| Density | zonal density | 
| Pressure1InObj | Weight of [pressure at Obj1] in objective | 
| Pressure2InObj | Weight of [pressure at Obj2] in objective | 
| Pressure3InObj | Weight of [pressure at Obj3] in objective | 
| Density1InObj | Weight of [density at Obj1] in objective | 
| Density2InObj | Weight of [density at Obj2] in objective | 
| Density3InObj | Weight of [density at Obj3] in objective | 
| SumUsqrInObj | Weight of [Sumo o U**2] in objective | 
| WallForce1XInObj | Weight of [force x] in objective | 
| WallForce1YInObj | Weight of [force y] in objective | 
| WallForce2XInObj | Weight of [force x] in objective | 
| WallForce2YInObj | Weight of [force y] in objective | 
| WallForce3XInObj | Weight of [force x] in objective | 
| WallForce3YInObj | Weight of [force y] in objective | 
Global Settings
| Name | Derived | Comment | 
|---|---|---|
| omega_l | relaxation factor | |
| omega_v | relaxation factor | |
| nu_l | (1./omega_l - 0.5) / 3. | viscosity | 
| nu_v | (1./omega_v - 0.5) / 3. | viscosity | 
| Magic | Magic parameter | |
| Velocity | inlet velocity | |
| Temperature | temperature of the liquid/gas | |
| Kupershtokh_K | C-S EOS multiplying param | |
| Kupershtokh_A | A in force calculation - type of stencil (0 for psi*sum(psi(ei))) | |
| LBL_kappa | kappa - int width parameter (0 is safe value) | |
| LBL_epsilon0 | epsilon0 param - se original paper (2 is safe value) | |
| GravitationY | Gravitation in the direction of y | |
| GravitationX | Gravitation in the direction of x | |
| MovingWallVelocity | Velocity of the MovingWall | |
| Wetting | wetting factor | |
| density_l | density for omega= omega_l | |
| density_v | density for omega= omega_l | |
| nubuffer | Wall buffer density for cumulant | |
| Threshold | Parameters threshold | 
Exported Quantities (VTK, etc)
| Name | Unit | Comment | 
|---|---|---|
| Rho | kg/m3 | Rho | 
| U | m/s | U | 
| P | Pa | P | 
| F | N | F | 
| Finternal | N | Finternal | 
| DEBUG | 1 | DEBUG | 
Exported Global Integrals (CSV, etc)
| Name | Unit | Comment | 
|---|---|---|
| Pressure1 | 1 | pressure at Obj1 | 
| Pressure2 | 1 | pressure at Obj2 | 
| Pressure3 | 1 | pressure at Obj3 | 
| Density1 | 1 | density at Obj1 | 
| Density2 | 1 | density at Obj2 | 
| Density3 | 1 | density at Obj3 | 
| SumUsqr | 1 | Sumo o U**2 | 
| WallForce1X | 1 | force x | 
| WallForce1Y | 1 | force y | 
| WallForce2X | 1 | force x | 
| WallForce2Y | 1 | force y | 
| WallForce3X | 1 | force x | 
| WallForce3Y | 1 | force y | 
| Objective | 1 | Objective function | 
Node Types
| Group | Types | 
|---|---|
| BOUNDARY | NMovingWall, MovingWall, ESymmetry, NSymmetry, SSymmetry | 
| OBJECTIVE | SolidBoundary1, SolidBoundary2, SolidBoundary3 | 
| SETTINGZONE | DefaultZone | 
Solved fields
| Name | Access pattern | Comment | 
|---|---|---|
| f[0] |  | f[0] | 
| f[1] |  | f[1] | 
| f[2] |  | f[2] | 
| f[3] |  | f[3] | 
| f[4] |  | f[4] | 
| f[5] |  | f[5] | 
| f[6] |  | f[6] | 
| f[7] |  | f[7] | 
| f[8] |  | f[8] | 
| rho_n |  | rho_n | 
Densities - default accessors
| Name | Field | Pulling field from | Comment | 
|---|---|---|---|
| f[0] | f[0] |  | f[0] | 
| f[1] | f[1] |  | f[1] | 
| f[2] | f[2] |  | f[2] | 
| f[3] | f[3] |  | f[3] | 
| f[4] | f[4] |  | f[4] | 
| f[5] | f[5] |  | f[5] | 
| f[6] | f[6] |  | f[6] | 
| f[7] | f[7] |  | f[7] | 
| f[8] | f[8] |  | f[8] | 
Action stages
| Name | Main procedure | Preloaded densities | Pushed fields | 
|---|---|---|---|
| BaseIteration | Run | f[0], f[1], f[2], f[3], f[4], f[5], f[6], f[7], f[8] | f[0], f[1], f[2], f[3], f[4], f[5], f[6], f[7], f[8] | 
| CalcRhoSC | CalcRhoSC | f[0], f[1], f[2], f[3], f[4], f[5], f[6], f[7], f[8] | rho_n | 
| BaseInit | Init | f[0], f[1], f[2], f[3], f[4], f[5], f[6], f[7], f[8] | f[0], f[1], f[2], f[3], f[4], f[5], f[6], f[7], f[8], rho_n | 
Actions
| Name | Stages | 
|---|---|
| Init | BaseInit | 
| Iteration | BaseIteration, CalcRhoSC |